Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
134 W QUEENS ROAD | $1,649,900 | 3 | 1 | 962 | 1917] | North Vancouver | Upper Lonsdale | RE/MAX Crest Realty (R2955485) |
|
123 E KINGS ROAD | $1,688,000 | 3 | 2 | 1317 | 1919] | North Vancouver | Upper Lonsdale | Royal LePage Sussex (R2955469) |
|
234 E 24TH STREET | $1,899,000 | 6 | 3 | 2792 | 1940] | North Vancouver | Central Lonsdale | Rossetti Realty Ltd. (R2954638) |
|
444 E 6TH STREET | $2,198,000 | 4 | 4 | 3025 | 1912] | North Vancouver | Lower Lonsdale | Royal LePage Sussex (R2950640) |
|
404 SOMERSET STREET | $3,499,900 | 4 | 3 | 4682 | 1912] | North Vancouver | Upper Lonsdale | Oakwyn Realty Ltd. (R2942731) |
|
535 W 15TH STREET | $1,750,000 | 4 | 1 | 2020 | 1909] | North Vancouver | Central Lonsdale | Keller Williams Ocean Realty VanCentral (R2932733) |
|
328 W 17TH STREET | $1,788,000 | 3 | 2 | 1914 | 1915] | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. (R2924074) |
|
370 W QUEENS ROAD | $1,300,000 | 4 | 2 | 1926 | 1922] | North Vancouver | Upper Lonsdale | RE/MAX 2000 Realty (R2914872) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number