Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
255 E 20TH STREET | $1,990,000 | 5 | 2 | 2000 | 1920] | North Vancouver | Central Lonsdale | Sutton Group-West Coast Realty (R2951223) |
|
444 E 6TH STREET | $2,198,000 | 4 | 4 | 3025 | 1912] | North Vancouver | Lower Lonsdale | Royal LePage Sussex (R2950640) |
|
438 W 14TH STREET | $2,100,000 | 2 | 1 | 2000 | 1920] | North Vancouver | Central Lonsdale | Keller Williams Realty VanCentral (R2949245) |
|
254 W WINDSOR ROAD | $1,799,900 | 3 | 1 | 2092 | 1923] | North Vancouver | Upper Lonsdale | Macdonald Realty (R2946574) |
|
404 SOMERSET STREET | $3,700,000 | 4 | 3 | 4682 | 1912] | North Vancouver | Upper Lonsdale | Oakwyn Realty Ltd. (R2942731) |
|
353 E 8TH STREET | $2,498,000 | 3 | 2 | 2208 | 1939] | North Vancouver | Central Lonsdale | Babych Group Realty Vancouver Ltd. (R2937686) |
|
123 E KINGS ROAD | $1,688,000 | 3 | 2 | 1317 | 1919] | North Vancouver | Upper Lonsdale | Royal LePage Sussex (R2937381) |
|
535 W 15TH STREET | $1,750,000 | 4 | 1 | 2020 | 1909] | North Vancouver | Central Lonsdale | Keller Williams Realty VanCentral (R2932733) |
|
328 W 17TH STREET | $1,788,000 | 3 | 2 | 1914 | 1915] | North Vancouver | Central Lonsdale | Oakwyn Realty Ltd. (R2924074) |
|
370 W QUEENS ROAD | $1,550,000 | 4 | 2 | 1926 | 1922] | North Vancouver | Upper Lonsdale | RE/MAX 2000 Realty (R2914872) |
|
331 W 22ND STREET | $1,689,000 | 2 | 1 | 1800 | 1910] | North Vancouver | Central Lonsdale | Royal LePage West Real Estate Services (R2907244) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number